Click in the table to go to the trip/walk page
| When | Where | What | Organiser | Closing date for booking |
| Saturday 6th December 2025 | Loxwood Circular | Day Walk | ||
| Sunday 14th December 2025 | Chichester Canal | Day Walk | ||
| Sunday 4th January 2026 | Lancing Ring | Day Walk | ||
| Saturday 24th January 2026 | TBA | Day Walk | James Appleton | |
| Sunday 15th February 2026 | TBA | Day Walk | TBA | |
| Saturday 7th March 2026 | TBA | Day Walk | TBA | |
| Sunday 29th March 2026 | TBA | Day Walk | ||
| Saturday 11th April 2026 | TBA | Day Walk | ||
| Sunday 3rd May 2026 | TBA | Day Walk | ||
| Saturday 16th May 2026 | TBA | Day Walk | TBA | |
| Sunday 7th June 2026 | TBA | Day Walk | ||
| Monday 15th June 2026 | TBA | Evening Walk | ||
| Saturday 4th July 2026 | TBA | Day Walk | TBA | |
| Monday 13th July 2026 | TBA | Evening Walk | ||
| Sunday 26th July 2026 | TBA | Day Walk | TBA | |
| Monday 3rd August 2026 | TBA | Evening Walk | ||
| Sunday 16th August 2026 | TBA | Day Walk | TBA | |
| Monday 24th August 2026 | TBA | Evening Walk | TBA | |
| Sunday 6th September 2026 | TBA | Day Walk | TBA | |
| Saturday 26th September 2026 | TBA | Day Walk | TBA | |
| Sunday 18th October 2026 | TBA | Day Walk | TBA | |
| Saturday 7th November 2026 | TBA | Day Walk | Richard Moseley | |
| Saturday 28th November 2026 | TBA | Pre-AGM walk | TBA | |
| Sunday 20th December 2026 | TBA | Day Walk | TBA |
Day Walk – DrokeSaturday 13th January 2024Honouring the brave
The walk is between 10 and 11 miles long and should take between 4 to 5 hours, so please arrive at 9.45am for a 10.00am start. Please bring a packed lunch. |
| Organiser: Michael Merritt | email: |
| Grid reference: SU 924128 Post Code: PO18 0JH what3words: : ///tripling.droplet.travel Coordinates: W 0.68626, N 50.9063
|
Day Walk – West GrinsteadSaturday 3rd February 2024Nostalgia, Bluecoats and a CastleWe’ll meet at 10.00 at the car park by the disused West Grinstead Station for a 10.15 departure. Coming from Buck Barn Crossroads the entrance is on the north side of the A272 immediately after Little Barn Owls Forest and Nursery School. Coming from Cowfold it is immediately before it. It looks like a private drive. Care, there is a height restriction of 2 metres. |
| Organiser: Anthony Waton | email: |
| Grid reference: TQ 183 225 Post Code: RH13 8LY what3words: : ///stitching.hothouse.point Coordinates: W 0.31464, N 50.9904
|
|
